"Innovative Water Technologies" are the sole authorised distributor in India for MABAT - Israel make online SDI meters.
The SDI 2200 (Silt Density Index) fully automatic, multi-channel online analyzers and monitoring systems.
The SDI 2200 designed for continuous, unattended operation in desalination and other water treatment plants.
CABINATE PPS / IPS3 ( Wall Mounted) | |||
---|---|---|---|
DIMENSIONS (in mm) | W 525 | D 310 | H 1,126 |
DIMENSIONS (in IN) | W 20.6 | D 12.2 | H 44 |
WEIGHT | 50 [Kg] | or | 106 [Lb] |
WETTED PARTS | PP | PVC and | Nylon 12 |
SAMPLE LINE | |||
---|---|---|---|
INPUT PRESSURE | 2.4 to 6.0 [Bar] or 35 to 80 [Psig] | ||
FLOW RATE | 1.5 [L/min] |
FILTER PAPER | |||
---|---|---|---|
TYPE | Standard Millipore 0.45 micron paper roll | ||
Length of Roll | 6 [Meter] or 20 [Ft] Up to 85 measurements per roll |
Utility Specifications | |||
---|---|---|---|
Air Pressure | 5.2 to 8.0[Bar] or 80-120 [Psig] | ||
Electrical | 110 - 230 [VAC], 4 [Amp] or 24 [VDC] | ||
Slit Density Index | Range 0.00 - 99.99 |
Rated Environmental Conditions: Indoor or under roof | |||
---|---|---|---|
Environmental Protection | IP - 53 | ||
Max Operating Ambient | 50°C | ||
Max Relative Humidity | 80% |
Analog isolated output per channel: 0-5 [Volts], 0-20 [mA] and 4-20 [mA]
Uptime | > 99.9% |
---|---|
Repeatibility | Less than 0.1 SDI units |
Analyzer format definition: SDI 220 N-A-E-T
Analyzer format definition: SDI 220 N-A-E-T
info@mabat-systems.com
info@mabat-systems.com